| Panel Grade | A grade 80% no bright dot |
| Aspect Ratio | 16:9 |
| Resolution | 3840*2160 (UHD) |
| Luminance | 280cd/m²+/-10%(5.1% ) |
| Contrast Ratio | 200:1 |
| Maximum Colors | 6.7M |
| Response Time | 8ms |
| Vision angles | 176H/176V |
| Display Format | 480I,480P,576I,576P,720P,1080I,1080P |
| Progressive Scan | Yes |
| Color Adjust | Yes |
| 3D Com Filter | Yes |
| Video Color System | PAL/NTSC/SECAM |
| TV system | PAL/NTSC/SECAM |
| Antenna Input | ×1( DIN Type); |
| USB Input | ×2 |
| HDMI Input | ×2 |
| VGA Input | ×1 |
| PC AUDIO Input | ×1 |
| Audio(RCA) Input ( L/R) | ×1 |
| Video(RCA) Input | ×1 |
| Earphone Out | ×1 |
| Coaxial Out | ×1 |
| OSD Language | English, French, German, Italian, Spanish, Portuguese |
| Sleep On/Off Timer | Yes |
| Picture size | 16:9 / 4:3 |
| MPEG4/H.264 | Yes |
| Favorite Channels | Yes |
| Auto & manual search | Yes |
| mount compatibility | Yes |
| Parental lock for TV | Yes |
| OS | Android11 |
| DDR SIZE | 1.5 |
| EMMC Flash | 16 |
| Tuner | YES |
| Headphone Jack | YES |
| Audio Output | 8W8ΩX2   Speaker(10w8Ωx2) |
| Stereo | Yes |
| working Power consumption | <210W |
| Stand by Power consumption | <0.5W |
| Power Supply | AC90V-260V, 50-60Hz |
| Remote Control | Yes |
| User Manual | Yes |
| Size of Unit | 1690×972.5×81.5 mm |
| Packing Dimension | 1890x1105x215 mm |
Skill Tech 75 Inch Smart TV
For Special Price Or Bulk Order Please Call +97148804433 or Visit our Contact page.
Payment Methods:
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Skill Tech 75 Inch Smart TV” Cancel reply
Related Products
Skill Tech 55 Inch Smart TV
In stock
Rated 0 out of 5
TV Skill Tech 19”
In stock
Rated 0 out of 5
TV Skill Tech 50
In stock
Rated 0 out of 5
TV Skill Tech 55
In stock
Rated 0 out of 5












Reviews
Clear filtersThere are no reviews yet.