Panel Grade | A grade 80% no bright dot |
Aspect Ratio | 16:9 |
Resolution | 3840*2160 (UHD) |
Luminance | 400cd/m² |
Contrast Ratio | 4000:1 |
Maximum Colors | 6.7M |
Response Time | 6ms |
Vision angles | 178°H/178°V |
Display Format | 480I,480P,576I,576P,720P,1080I,1080P |
Progressive Scan | Yes |
Color Adjust | Yes |
3D Com Filter | Yes |
Video Color System | PAL/NTSC/SECAM |
TV system | PAL/NTSC/SECAM |
Antenna Input | ×1( DIN Type); |
USB Input | ×2 |
HDMI Input | x3 |
VGA Input | ×1 |
PC AUDIO Input | ×1 |
Audio(RCA) Input ( L/R) | ×1 |
Video(RCA) Input | ×1 |
Earphone Out | ×1 |
Coaxial Out | ×1 |
OSD Language | English, French, German, Italian, Spanish, Portuguese |
Sleep On/Off Timer | Yes |
Picture size | 16:9 / 4:3 |
MPEG4/H.264 | Yes |
Favorite Channels | Yes |
Auto & manual search | Yes |
mount compatibility | Yes |
Parental lock for TV | Yes |
OS | Android11 |
DDR SIZE | 1.5 |
EMMC Flash | 16 |
Tuner | YES |
Headphone Jack | YES |
Audio Output | 10W8Ω   Speaker(10w8Ω) |
working Power consumption | <400W |
Stand by Power consumption | <0.5W |
Power Supply | AC110V-240V, 50-60Hz |
Remote Control | Yes |
Size of Unit | 1690×972.5×81.5 mm |
Packing Dimension | 1890x1105x215 mm |
Net Weight | 72 Kg |
Gross Weight | 82 Kg |
Skill Tech 86 Inch Smart TV
For Special Price Or Bulk Order Please Call +97148804433 or Visit our Contact page.
Payment Methods:

Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Skill Tech 86 Inch Smart TV” Cancel reply
Related Products
Skill Tech 32 Inch Smart TV
In stock
Rated 0 out of 5
Skill Tech 43 Inch Smart TV
In stock
Rated 0 out of 5
TV Skill Tech 43
In stock
Rated 0 out of 5
TV Skill Tech 55
In stock
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.